THE REAL COST
"People seldom calculate the cost of creating a presentation…
Or how much they save by being more efficient."
The few dollars you invest--- you will probably recoup before you finish the next presentation.

DO THE MATH

Consider what a presentation actually costs you.
Roughly factoring in benefits and other costs, here your COST PER HOUR based on your salary.

  $50,000 $75,000 $100,000 $125,000 $150,000 $225,000 $250,000
  $35/hr $55/hr $70/hr $90/hr $110/hr $160/hr $180/hr


WHAT PRODUCING A PRESENTATION REALLY COSTS

  $50,000 $75,000 $100,000 $125,000 $150,000 $225,000 $250,000
10 Hrs $350 $550 $700 $900 $1100 $1600 $1800
20 Hrs $700 $1100 $1400 $1800 $2200 $3200 $3600
30 Hrs $1050 $1650 $2100 $2700 $3300 $4800 $5400
40 Hrs $1400 $2200 $2800 $3600 $4400 $6400 $7200
50 Hrs $1750 $2750 $3500 $4500 $5500 $8000 $9000


BECOME EVEN A TAD MORE EFFIECIENT AND SAVE

Use these skills & practices to save you a mere 20% of your time and look how much you save.

Save $50,000 $75,000 $100,000 $125,000 $150,000 $225,000 $250,000
2 Hrs $70 $110 $140 $180 $220 $320 $360
6 Hrs $210 $330 $420 $540 $660 $960 $1080
10 Hrs $350 $550 $700 $900 $1100 $1660 $1800
15 Hrs $525 $825 $1050 $1350 $1650 $2400 $2700
20 Hrs $700 $1100 $1400 $1800 $2200 $3200 $3600


CONVERT HOURS SAVED TO BILLABLE TIME

If you bill for your time, the hours you save returns to your schedule for MORE POTENTIAL BILLABLE INCOME.

  $100/hr $125/hr $150/hr $200/hr $250/hr $300/hr $400/hr
2 Hrs $200 $250 $300 $400 $500 $600 $800
6 Hrs $600 $750 $900 $1200 $1500 $1800 $2400
10 Hrs $1000 $1250 $1500 $2000 $2500 $3000 $4000
15 Hrs $1500 $1875 $2250 $3000 $3750 $4500 $6000
20 Hrs $2000 $2500 $3000 $4000 $5000 $6000 $8000


RETURN-ON-INVESTMENT

What's it worth?

Did you cut wasted time? What's That Worth?
Did you increase Billable Time? What's That Worth?

 

Beyond that…consider the bottom-line benefits of a presentation that
MOVES AN AUDIENCE TO ACTION…or increases your image, visibility and credibility.

Did you get them to do what you wanted them to do? What's That Worth?
Home Approach  |  Services  |  Resources  |  ROI  |  About  |  Contact 
©2010 PresenSuasion™. All rights reserved.